24" Bosch 100 Series 46 dBA Dishwasher in Stainless Steel - SHE5AE75N
Was :$1,199.00 Save :$200.00 |
Info
$999.00 CAD |
24" Bosch 100 Series 46 dBA Dishwasher in Stainless Steel - SHE5AE75N
SHE5AE75N
- SHE5AE75N
-
Add to Compare
- Best Deal Promise
24/7 AquaStop
Our AquaStop system contains leaks through a precisely engineered tub and sensor system that works with our solid molded base. If a leak has occurred, it shuts down operation and automatically pumps out water to avoid contact with the floor. Now it even works 24/7 and can turn itself on.
InfoLight: a red infolight on the floor indicates whether the dishwasher is switched on or off.
InfoLight projects a red light onto the floor during the wash cycle so you know when your dishwasher is running. The light turns off when dishes are ready
A smarter clean with PrecisionWash
With Bosch PrecisionWash, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
Not just dry, but PureDry.
PureDry is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool. And with no exposed heating element, you can safely place plastics anywhere. Most Bosch dishwashers with the PureDry system also feature a Sanitize Option that ends each cycle with an extra hot wash, heating the water to 162 degrees and effectively eliminating 99.9% of bacteria. The results are thoroughly clean, sanitized, and dry dishes.
- InfoLight: shines on the floor so you know the dishwasher's running.
- PrecisionWash with PowerControl: for the deepest clean.
- PureDry: Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting
General | |
---|---|
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
Installation Type | Built-under |
Number of place settings | 15 |
List of programmes | Custom program, Economy, Intensive, Quick L |
Cycle Options | Extra dry, HygienePlus, Remote Start |
Display | Yes |
Silence level | 46 dB(A) re 1 pW |
3rd rack | 3rd Rack 1.0 |
Interior light | No |
Removable top | No |
Power cord length | 170.0 cm |
Power cord length (in) | 67" |
Construction type | |
Color / Material housing | Lacquered |
Construction type | Built-in |
Drying system | Inherent heat |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Plastic |
Water softener | No |
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
Size and Weight | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 573 mm |
Adjustable plinth | No |
Net weight | 32.9 kg |
Net weight | 73.000 lbs |
Connectivity | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Programmes | |
Status indicator | End of program audible, Time remaining indicator front |
List of programmes | Custom program, Economy, Intensive, Quick L |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Quick L |
Program 5 | Custom program |
Programme duration, programme1 (min.) | 100-130 |
Programme duration, programme2 (min.) | 125-135 |
Programme duration, programme3 (min.) | 135-140 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 125-135 |
Number of different wash temperatures | 5 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 55-66 |
Temperature, programme 3 (°C) | 45-55 |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 5 (°C) | 55-66 |
Safety | |
AquaStop | No |
ChildLock | Button suspension |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 0.93-1.1 kWh |
Energy consumption, programme2 (kWh) | 0.9-0.99 |
Energy consumption, programme3 (kWh) | 0.69-0.78 |
Energy consumption, programme4 (kWh) | 0.65 |
Energy consumption, programme5 (kWh) | 0.9-0.99 |
Water consumption, programme 1 (l) | 18.5-24.2 |
Water consumption, programme 2 (l) | 12.9-23.8 |
Water consumption, programme 3 (l) | 9-20.9 |
Water consumption, programme 4 (l) | 14.4 |
Water consumption, programme 5 (l) | 12.9-23.8 |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 15 |
Glass protection | No |
Energy consumption, programme1 | 0.93-1.1 kWh |
Energy consumption, programme2 (kWh) | 0.9-0.99 |
Energy consumption, programme3 (kWh) | 0.69-0.78 |
Energy consumption, programme4 (kWh) | 0.65 |
Energy consumption, programme5 (kWh) | 0.9-0.99 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.3 gal |
Water consumption program 3 | 2.4-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.3 gal |
Total annual water consumption | 688 gal |
Maximum temperature for water intake (°C) | 60 C |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67" |
Fuse protection | 12 A |
Plug type | Nema5-15P |