30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JW
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JB
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JW
Info
$1,049.99 CAD
|
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JW
YWFC150M0JW
Info
$1,049.99 CAD
|
Info
$1,049.99 CAD
|
- YWFC150M0JW
-
Add to Compare
- Best Deal Promise
- YWFC150M0JB
-
Add to Compare
- Best Deal Promise
- YWFC150M0JW
-
Add to Compare
- Best Deal Promise
Product Overview
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.
Features
Additional Features
Keep Warm setting
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Large Oven Window
Keep an eye on your meal through the large oven window.
Closed Door Broiling
Maintain the optimal cooking temperature for food while still keeping the kitchen comfortable and cool using this broiling temperature management system that helps prevent overheating.
Control Lock Mode
Disable the control panel to avoid unintended use.
4.8 Cu. Ft. Capacity
Upswept SpillGuard™ Cooktop
Clean up faster with a cooktop that has raised edges to help contain spills.
Specification | |
---|---|
Capacity | 4-4/5 |
Cutout Depth | 60.96 cm, 24.0 in |
Cutout Height | 91.44 cm, 36.0 in |
Cutout Width | 76.20 cm, 30.0 in |
Depth | 70.48 cm, 27-3/4 in |
Depth Closed Excluding Handles | 64.29 cm, 25-5/16 in |
Depth Closed Including Handles | 71.12 cm, 28.0 in |
Depth With Door Open 90 Degree | 118.59 cm, 46-11/16 in |
Height | 121.60 cm, 47-7/8 in |
Maximum Height | 121.60 cm, 47-7/8 in |
Minimum Height | 119.06 cm, 46-7/8 in |
Width | 75.88 cm, 29-7/8 in |
Configuration and Overview | |
Fuel Type | Electric |
Range Type | Freestanding |
Size | 76.20 cm, 30 in |
Oven Details | |
Automatic Convection Conversion Temperature Adjust | No |
Automatic Shut-Off | No |
Broiler Location | Top Center |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | No |
Interior Color | Black |
Oven Control Location | Backguard |
Control Type | Electronic Touch |
Convection Cooking Technology | Thermal |
Oven Interior Depth | 46.99 cm, 18-1/2 in |
Oven Interior Height | 46.04 cm, 18-1/8 in |
Oven Interior Width | 62.23 cm, 24-1/2 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | Yes |
Exterior | |
Oven Window Size | Extra Large |
Appearance | |
Handle Material | Metal |
Controls | |
Colour | Blue |
Features | |
Power Outage Compatible | No |
Cooktop Details | |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Control Type | Knobs |
Cooktop Element Style | Coil |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Size | 8"" |
Left Rear Element-Burner Size | 6"" |
Number of Burner | 4 |
Right Front Element-Burner Size | 6"" |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Size | 8"" |
Details | |
Bake Element Power | 2400W |
Broiler Element Power | 3400W |
Cooktop Surface Material | Porcelain Coated Steel |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Cleaning Type | Manual Clean |
Oven Control Knob Color | White |
Oven Control Knob Type | Plastic |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Connectivity | |
Kosher Consumer Friendly | No |
Electrical | |
Power Cord Included | Yes |
Watts | 6900 |
EndecaProps | |
ProductOutletCategories | Cooking |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Freestanding |