30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC315S0JW
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC315S0JW
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC315S0JS
Info
$1,099.99 CAD
|
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC315S0JW
YWFC315S0JW
Info
$1,099.99 CAD
|
Info
$1,149.99 CAD
|
- YWFC315S0JW
-
Add to Compare
- Best Deal Promise
- YWFC315S0JW
-
Add to Compare
- Best Deal Promise
- YWFC315S0JS
-
Add to Compare
- Best Deal Promise
Product Overview
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. This self cleaning oven also allows you to avoid unintended use with an oven control lock.
Features
Additional Features
Keep Warm setting
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Large Oven Window
Keep an eye on your meal through the large oven window.
Closed Door Broiling
Maintain the optimal cooking temperature for food while still keeping the kitchen comfortable and cool using this broiling temperature management system that helps prevent overheating.
Control Lock Mode
Disable the control panel to avoid unintended use.
Adjustable Self-Cleaning Technology
Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
4.8 Cu. Ft. Capacity
Details | |
---|---|
Number of Oven Racks | 2 |
Number of Oven Lights | 1 |
Broiler Element Power | 3400W |
Bake Element Power | 2400W |
Number of Rack Guides | 5 |
Cleaning Type | Self-Cleaning |
Oven Control Knob Color | White |
Oven Control Knob Type | Plastic |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Cooktop Details | |
Right Rear Element-Burner Type | Standard |
Right Rear Element-Burner Size | 8"" |
Right Front Element-Burner Type | Standard |
Right Front Element-Burner Size | 6"" |
Right Front Element-Burner Power | 1500W |
Number of Burner | 4 |
Left Rear Element-Burner Size | 6"" |
Left Rear Element-Burner Power | 1500W |
Left Front Element-Burner Type | Standard |
Left Front Element-Burner Size | 8"" |
Left Front Element-Burner Power | 2400W |
Hot Surface Indicator Light | Yes |
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Porcelain Coated Steel |
Cooktop Surface Color | Black |
Cooktop Element Style | Coil |
Control Type | Knobs |
Cooktop Control Location | Backguard |
Cooktop Control Knob Type | Plastic |
Cooktop Configuration | All Burners |
Features | |
Power Outage Compatible | No |
Controls | |
Colour | Blue |
Appearance | |
Handle Material | Metal |
Exterior | |
Oven Window Size | Extra Large |
Oven Details | |
Power On Indicator Light | Yes |
Oven Light Switch Location | Oven Control |
Oven Interior Width | 62.23 cm, 24-1/2 in |
Oven Interior Height | 46.04 cm, 18-1/8 in |
Oven Interior Depth | 46.99 cm, 18-1/2 in |
Convection Cooking Technology | Thermal |
Control Type | Electronic Touch |
Oven Control Location | Backguard |
Interior Color | Black |
Hidden Bake Element | No |
Drawer Type | Storage Drawer |
Door Removable | Yes |
Broiler Location | Top Center |
Automatic Shut-Off | No |
Automatic Convection Conversion Temperature Adjust | No |
Configuration and Overview | |
Range Type | Freestanding |
Size | 76.20 cm, 30 in |
Fuel Type | Electric |
Specification | |
Width | 75.88 cm, 29-7/8 in |
Minimum Height | 119.06 cm, 46-7/8 in |
Maximum Height | 121.60 cm, 47-7/8 in |
Height | 121.60 cm, 47-7/8 in |
Depth With Door Open 90 Degree | 118.59 cm, 46-11/16 in |
Depth Closed Including Handles | 71.12 cm, 28.0 in |
Depth Closed Excluding Handles | 64.29 cm, 25-5/16 in |
Depth | 70.48 cm, 27-3/4 in |
Cutout Width | 76.20 cm, 30.0 in |
Cutout Height | 91.44 cm, 36.0 in |
Cutout Depth | 60.96 cm, 24.0 in |
Capacity | 4-4/5 |
Connectivity | |
Kosher Consumer Friendly | No |
Electrical | |
Power Cord Included | Yes |
Watts | 6900 |
EndecaProps | |
ProductOutletCategories | Cooking |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Freestanding |