24" Bosch 800 Series ADA Compliant Dishwasher in Custom Panel - SGV78C53UC
Was :$2,599.00 Save :$450.00 |
Info
$2,149.00 CAD |
24" Bosch 800 Series ADA Compliant Dishwasher in Custom Panel - SGV78C53UC
SGV78C53UC
- SGV78C53UC
-
Add to Compare
- Best Deal Promise
A smarter clean with PrecisionWash
With Bosch PrecisionWash, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
The ultimate dry with CrystalDry, including plastics.
Patented new CrystalDry technology on select new Bosch dishwashers transforms moisture into heat up to 176F to get dishes 60% drier,* so you can put away your plastic dishes immediately into the cupboard when the dishwasher is finished. *Based on aggregate average drying performance of Bosch Dishwashers with CrystalDry on combined household load including plastics, glass, steel, and porcelain as compared to Bosch Dishwashers with PureDry. Drying performance may vary by dish type.
Loading flexibility with a 3rd rack dishwasher.
A Bosch dishwasher with a standard 3rd rack provides the perfect space for flatware and large utensils and offers 30% more loading capacity*. *Vs. Bosch dishwashers with two racks. And the unique V shape leaves room below both sides for taller items like stemware.
- PrecisionWash:uses intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- CrystalDry:transforms moisture into heat up to 176˚F to give dishes, even plastics, the ultimate dry
- Extremely Quiet Operation at 42 dBA:creating a dishwasher so quiet, you can't always tell it is running.
- Standard 3rd Rack:provides a convenient top rack for your utensils, giving the other racks more space for dishes
Consumption values | |
---|---|
Maximum temperature for water intake (°C) | 60 C |
Total annual water consumption | 557 gal |
Water consumption program 6 | 1.2 gal |
Water consumption program 5 | 2.7 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 1 | 4.9-6.4 gal |
Glass protection | Yes |
Glass protection | Yes |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 15 |
General | |
Installation Type | Full-integrated |
Power cord length (in) | 67'' |
Removable top | No |
Power cord length | 170.0 cm |
Interior light | No |
3rd rack | 3rd Rack 1.0 |
Silence level | 42 dB(A) re 1 pW |
Display | Yes |
Cycle Options | half load, HygienePlus, Machine Care, Remote Start, Zeo Dry |
List of programmes | Auto 53-60 C, Custom program, Economy, Glass 40 C, Intensive, Quick Wash 45 C |
Number of place settings | 15 |
Height (in) | 32 1/16 |
Height of the appliance | 815 mm |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Connection | |
Plug type | Nema5-15P |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Safety | |
AquaStop | Yes |
ChildLock | No |
Programmes | |
Program 6 | Custom program |
Number of different wash temperatures | 8 |
Program 5 | Quick Wash 45 C |
Program 4 | Glass 40 C |
Program 3 | Economy |
Program 1 | Intensive |
Program 2 | Auto |
List of programmes | Auto 53-60 C, Custom program, Economy, Glass 40 C, Intensive, Quick Wash 45 C |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
Construction type | |
Color / Control Panel | Black |
Construction type | Built-in |
Drying system | Inherent heat, Zeolite |
Height of the appliance | 815 mm |
Height (in) | 32 1/16 |
Concealed heating element | Yes |
Installation Type | Full-integrated |
Tub material | Stainless steel |
Water softener | Yes |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Connectivity | |
Time auto-standby/network | 2.0 min |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Home Connect Features | Remote Monitoring and Control |
Home Connect | Yes |
Size and Weight | |
Weight furniture front (min - max) | 2.5 - 8.5 kg |
Net weight | 102.000 lbs |
Net weight | 46.2 kg |
Adjustable plinth | No |
Overall appliance dimensions (HxWxD) | 815 x 598 x 550 mm |