30" KitchenAid Single Wall Oven with Air Fry Mode - KOES530PWH
30" KitchenAid Single Wall Oven with Air Fry Mode - KOES530PPS
30" KitchenAid Single Wall Oven with Air Fry Mode - KOES530PBS
30" KitchenAid Single Wall Oven with Air Fry Mode - KOES530PSS
30" KitchenAid Single Wall Oven with Air Fry Mode - KOES530PWH
Info
$4,099.99 CAD
|
Info
$4,299.99 CAD
|
Info
$4,399.99 CAD
|
Info
$4,199.99 CAD
|
Info
$4,099.99 CAD
|
- KOES530PWH
-
Add to Compare
- Best Deal Promise
- KOES530PPS
-
Add to Compare
- Best Deal Promise
- KOES530PBS
-
Add to Compare
- Best Deal Promise
- KOES530PSS
-
Add to Compare
- Best Deal Promise
- KOES530PWH
-
Add to Compare
- Best Deal Promise
Key Features
- Dishwasher-Safe Air Fry Basket
- Air Fry Mode
- Even-Heat™ True Convection
- Even-Heat™ Preheat
- 4,000-Watt Broil Element
Product Overview
KitchenAid® 30" Single Wall Oven with Air Fry Mode
Get the crisp you crave, right from your oven. This 30" Single Wall Oven with Air Fry Mode circulates hot air around the included basket to cook with less oil.* An integrated thermometer takes the guesswork out of roasting meat just the way you like.*When compared to deep frying.
Self-Cleaning Cycle
Uses high temperatures to loosen baked-on food without the need for chemical cleaners. After running this cycle, give the inside of the oven a wipe down with a damp cloth.
Additional Features
Allows air to circulate around food as it cooks for crisping and browning and is dishwasher-safe for easy cleanup.
Uses triple heating elements and a fan to circulate hot air around the included air fry basket, crisping and browning food with less oil.**When compared to deep frying.
Even-Heat™ True Convection
Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal temperatures for delicious baked goods, juicy roasts and flavorful vegetables.
Even-Heat™ Preheat
Raises the oven temperature an extra 40°F during preheating to maintain the set temperature when the oven door is opened and food is added. This also ensures the entire oven cavity, including walls and racks, is fully heated to help prevent cold spots.
4,000-Watt Broil Element
Uses high heat to give foods a crispy, golden brown finish. Use Broil to sear meat, grill fish, char vegetables, toast bread, melt cheesy toppings and more.
Integrated Meat Thermometer
Takes the guesswork out of roasting meat just the way you like, from rare to well done. It continuously monitors cooking progress and automatically turns the oven off when your desired temperature is reached.
Oven Cavity Details | |
---|---|
Number of Rack Guides | 6, 6, 6 |
Oven Racks | 3, 3, 3 |
Number of Oven Lights | 2, 2, 2 |
Number of Broil Elements | 1 |
Number of Bake Elements | 2, 2, 2 |
Light Type | Halogen, Halogen, Halogen |
Interior Color | Blue, Blue, Blue |
Interior Coating | Porcelain, Porcelain, Porcelain |
Installable Under Oven | Yes, Yes, Yes |
Installable Under Cooktop | Yes, Yes, Yes |
Hidden Bake Element | Yes, Yes, Yes |
Door Removable | Yes, Yes, Yes |
Door Lock | Yes |
Door Broil Position | Closed, Closed, Closed |
Convection Functions | Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion |
Convection Element Type | True Convection, True Convection, True Convection |
Convection Element Power | 3200 W, 3200 W, 3200 W, 3200 W |
Broiler Location | Top of Oven, Top of Oven, Top of Oven |
Broiler Element Power | 4000W, 4000W, 4000W |
Bake Element Power | 2800W, 2800W, 2800W |
Cleaning Type | Self-Cleaning |
Self-Cleaning Oven Racks | No, No, No |
Exterior Details | |
Oven Window Size | Extra Large, Extra Large, Extra Large |
Handle Material | Metal, Metal, Metal |
Handle Color | White, White, White |
Door Type | Metal & Glass, Metal & Glass, Metal & Glass |
Door Lock | Yes, Yes, Yes |
Certifications | |
UL | Yes, Yes, Yes |
Star K Certified | Star K Certified, Star K Certified, Star K Certified |
CUL | Yes, Yes, Yes |
ADA Compliant | Yes, Yes, Yes |
Dimensions | |
Cutout Depth | 60.96 cm, 24 in |
Cutout Height | 71.12 cm, 28 in |
Cutout Width | 72.39 cm, 28-1/2 in |
Depth | 68.90 cm, 27-1/8 in |
Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
Depth With Door Open 90 Degree | 118.74 cm, 46-3/4 in |
Gross Weight | 72-14/25 kg, 72-14/25 kg, 72-14/25 kg, 72-14/25 kg, 160 kg, 160 kg, 72-14/25 kg, 72-14/25 kg, 72-14/25 kg, 72-14/25 kg, 72-14/25 kg, 72-14/25 kg, 160 kg, 160 kg, 72-14/25 kg, 72-14/25 kg |
Height | 73.02 cm, 28-3/4 in |
Net Weight | 65-3061/10000 kg, 65-3061/10000 kg, 65-3061/10000 kg, 65-3061/10000 kg, 144 kg, 144 kg, 65-3061/10000 kg, 65-3061/10000 kg, 65-3061/10000 kg, 65-3061/10000 kg, 65-3061/10000 kg, 65-3061/10000 kg, 144 kg, 144 kg, 65-3061/10000 kg, 65-3061/10000 kg |
Oven Interior Depth | 48.26 cm, 19 in |
Oven Interior Height | 45.72 cm, 18 in |
Oven Interior Width | 63.50 cm, 25 in |
Width | 75.56 cm, 29-3/4 in |
Details | |
Cooktop Combinations | KCES550, KCES556, KCES950, KCES956, KCGS350, KCGS356, KCGS550, KCGS556, KCGS950, KCGS956, KECC604, KECC607, KECC664, KECC667, KGCC506, KGCC566, KICU509, KICU569, KCES550, KCES556, KCES950, KCES956, KCGS350, KCGS356, KCGS550, KCGS556, KCGS950, KCGS956, KECC604, KECC607, KECC664, KECC667, KGCC506, KGCC566, KICU509, KICU569, KCES550, KCES556, KCES550, KCES556, KCES950, KCES956, KCGS350, KCGS356, KCGS550, KCGS556, KCGS950, KCGS956, KECC604, KECC607, KECC664, KECC667, KGCC506, KGCC566, KICU509, KICU569 |
Flush Installation Approved | Yes, Yes, Yes |
Fuel Type | Electric, Electric, Electric |
LP Convertible | No, No, No |
Oven Type | Single, Single, Single |
Power On Indicator Light | Yes |
Smart Compatibility | |
Connectivity | Amazon Alexa, Android, Google Assistant, iOS, Amazon Alexa, Android, Google Assistant, iOS, Amazon Alexa, Android, Google Assistant, iOS |
Works With | App, Remote Access, Voice Controlled, WiFi, App, Remote Access, Voice Controlled, WiFi, App, Remote Access, Voice Controlled, WiFi |
Controls | |
Control Type | Electronic Touch, Electronic Touch, Electronic Touch |
Display Color | White, White, White |
Display | Digital |
Language Conversion | English/French/Spanish, English/French/Spanish, English/French/Spanish |
Electrical | |
Power Cord Included | No |